2. Pixel Point Configuration: 1R1G1B
3.Cabinet size : 960*960mm /1024*1024mm
4.Brightness of white balance: 6500CD/m2
5.Waterproof grade : indoor IP32
outdoor IP65
· Uniform color and high contrast ratio,bringing up fresh and natural image
· Low power consumption and fine heat release
· Super wide viewing angle increasing its value by covering more audience
· No deformation under sunlingh by the use of anti-UV modules
· Long service time and low attenuation by applying duel channels for heat dissipation
· High protection grade of IP65 achieved by patented mask design with waterproof and dustproof function
· Safe and reliable operation ensured by stable signal and power supply
outdoor series |
Y-4 mm |
Y-5 mm | Y-6 mm | Y-8 mm | Y-10mm |
LED Type |
SMD 1921 RGB |
SMD2727 / SMD2525 RGB | SMD2727 RGB | SMD3535 RGB | SMD3535 RGB |
LED Module size | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Pixel Density (pixel/M2) | 62500 dots/m2 | 40000 dots/m2 | 27777 dots/m2 | 15625 dots/m2 | 10000 dots/m2 |
Module Resolution | 64x32 dots | 64x32 dots | 32x32 dots | 32x16dots | 32x16 dots |
Cabinet Resolution(HxW) | 192x192 mm | 192x192 mm | 160x160 mm | 128x128 mm | 96x96 mm |
Cabinet size(HxW) | 768x768mm | 960x960 mm | 960x960 mm | 1024x1024 mm | 960x960 mm |
Ingress Protection | IP65 | ||||
Power | AC100-240V/50-60Hz | ||||
Brightness | 6500CD/M2 | ||||
Viewing Angle |
H140°V140° |
||||
Serviceability | Front & Rear service | ||||
Contrast ratio |
4000:1 |
||||
Life Span | 100,000 hours | ||||
Working Temperature | -20°C~60°C | ||||
Working Humidity | 10%RH~90%RH | ||||
Gray Scale | 14 bit |
Copyright © 2018 Shenzhen Yao Caixing Electronic Co., LTD.